Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
| Dawn: | 04:20 | Sunrise: | 05:09 | Moonrise: | 02:20 | ![]() |
| Dusk: | 22:42 | Sunset: | 21:53 | Moonset: | 15:58 | |
| Daylight: | 18:22 | Day length: | 16:44 | Moon Phase: | Waning Crescent |
Welcome to www.EDWN.de.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10,9 °C | Dew Point | 8,7 °C |
| Windchill | 10,9 °C | Humidity | 86% |
| Heat Index | 10,9 °C | Apparent Temperature | 10,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 41,4 mm | Rainfall This Year | 353,7 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2026-06-10 18:38 |
| Wind | |||
| Wind Speed (gust) | 3,9 kts | Wind Speed (avg) | 1,7 kts |
| Wind Bearing | 262° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1025,4 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 10.06.2026 19:30:00
powered by
Cumulus
v1.9.4 (1099)
