Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,3 °C | at 17:34 |
| Low Temperature | 8,9 °C | at 05:26 |
| Temperature Range | 8,4 °C | |
| High Apparent Temperature | 15,6 °C | at 17:36 |
| Low Apparent Temperature | 6,4 °C | at 13:37 |
| Low Wind Chill | 8,1 °C | at 05:49 |
| High Heat Index | 17,3 °C | at 17:34 |
| High Humidity | 87 % | at 19:31 |
| Low Humidity | 57 % | at 17:19 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,2 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 18:31 |
| High Hourly Rainfall | 1,2 mm | at 18:39 |
| Days Since Last Dry Day | 8 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 29,2 kts | at 13:29 |
| Highest Speed (10 minute average) | 15,2 kts (F4) | at 13:37 |
| Wind Run | 107,6 nm | |
| Dominant Direction | 249° WSW | |
| Pressure | ||
| High Pressure (SL) | 1026,0 hPa | at 20:16 |
| Low Pressure (SL) | 1023,7 hPa | at 13:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10.06.2026 21:10:00
powered by
Cumulus
v1.9.4 (1099)