Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
Records began on 12 Januar 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60,0 °C | at 13:53 on 21 Februar 2024 |
Lowest Temperature | -40,0 °C | at 10:16 on 22 Oktober 2021 |
Highest Dew Point | 40,5 °C | at 16:23 on 08 Oktober 2018 |
Lowest Dew Point | -75,8 °C | at 10:16 on 22 Oktober 2021 |
Highest Apparent Temperature | 71,5 °C | at 13:53 on 21 Februar 2024 |
Lowest Apparent Temperature | -48,6 °C | at 10:22 on 22 Oktober 2021 |
Lowest Wind Chill Temperature | -56,9 °C | at 10:22 on 22 Oktober 2021 |
Highest Heat Index | 111,3 °C | at 16:23 on 08 Oktober 2018 |
Highest Minimum | 60,0 °C | at 00:00 on 01 August 2024 |
Lowest Maximum | -8,2 °C | at 09:19 on 28 März 2024 |
Highest Humidity | 99 % | at 20:40 on 15 Februar 2018 |
Lowest Humidity | 1 % | at 14:45 on 28 September 2019 |
Highest Daily Range | 96,0 °C | on 08 Juli 2024 |
Lowest Daily Range | 0,0 °C | on 15 Dezember 2018 |
Rainfall | ||
Highest Rain Rate | 921,6 mm/hr | at 11:44 on 09 März 2020 |
Highest Hourly Rainfall | 996,3 mm | at 11:41 on 01 Mai 2020 |
Highest Daily Rainfall | 18323,0 mm | on 02 Januar 2020 |
Highest Monthly Rainfall | 19516,0 mm | Januar 2020 |
Longest Dry Period | 538 days | to 16 August 2021 |
Longest Wet Period | 21 days | to 13 März 2020 |
Wind | ||
Highest Wind Gust | 112,0 kts | at 15:27 on 06 Januar 2019 |
Highest Wind Speed Average | 41,9 kts | at 14:54 on 28 September 2019 |
Highest Daily Wind Run | 474,9 nm | on 09 Februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 954,7 hPa | at 06:02 on 07 März 2024 |
Highest Pressure (sl) | 1052,3 hPa | at 06:29 on 20 Januar 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03.09.2024 11:10:00
powered by
Cumulus v1.9.4 (1099)