Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
Records began on 12 Januar 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,2 °C | at 01:02 on 01 Januar 2023 |
| Lowest Temperature | -9,8 °C | at 06:38 on 11 Januar 2026 |
| Highest Dew Point | 10,3 °C | at 10:06 on 01 Januar 2022 |
| Lowest Dew Point | -17,5 °C | at 17:56 on 09 Januar 2024 |
| Highest Apparent Temperature | 13,5 °C | at 13:24 on 01 Januar 2022 |
| Lowest Apparent Temperature | -20,6 °C | at 03:30 on 25 Januar 2019 |
| Lowest Wind Chill Temperature | -16,3 °C | at 03:30 on 25 Januar 2019 |
| Highest Heat Index | 16,2 °C | at 01:02 on 01 Januar 2023 |
| Highest Minimum | 12,0 °C | at 07:17 on 01 Januar 2022 |
| Lowest Maximum | -2,6 °C | at 00:00 on 18 Januar 2024 |
| Highest Humidity | 99 % | at 13:33 on 22 Januar 2020 |
| Lowest Humidity | 10 % | at 10:49 on 28 Januar 2019 |
| Highest Daily Range | 15,1 °C | on 09 Januar 2020 |
| Lowest Daily Range | 0,0 °C | on 03 Januar 2020 |
| Rainfall | ||
| Highest Rain Rate | 914,4 mm/hr | at 09:34 on 09 Januar 2023 |
| Highest Hourly Rainfall | 94,5 mm | at 09:57 on 04 Januar 2019 |
| Highest Daily Rainfall | 18323,0 mm | on 02 Januar 2020 |
| Highest Monthly Rainfall | 19516,0 mm | Januar 2020 |
| Longest Dry Period | 180 days | to 31 Januar 2021 |
| Longest Wet Period | 12 days | to 15 Januar 2019 |
| Wind | ||
| Highest Wind Gust | 112,0 kts | at 15:27 on 06 Januar 2019 |
| Highest Wind Speed Average | 34,0 kts | at 03:30 on 25 Januar 2019 |
| Highest Daily Wind Run | 442,4 nm | on 24 Januar 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 980,4 hPa | at 20:59 on 16 Januar 2023 |
| Highest Pressure (sl) | 1052,3 hPa | at 06:29 on 20 Januar 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10.06.2026 22:35:00
powered by
Cumulus v1.9.4 (1099)