Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,2 °C | at 17:16 |
| Low Temperature | 11,2 °C | at 23:59 |
| Temperature Range | 7,0 °C | |
| High Apparent Temperature | 16,5 °C | at 16:36 |
| Low Apparent Temperature | 9,2 °C | at 15:27 |
| Low Wind Chill | 10,8 °C | at 23:45 |
| High Heat Index | 18,2 °C | at 17:16 |
| High Humidity | 90 % | at 00:14 |
| Low Humidity | 53 % | at 17:16 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,5 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 15:24 |
| High Hourly Rainfall | 1,2 mm | at 15:52 |
| Wind | ||
| Highest Gust | 27,0 kts | at 12:43 |
| Highest Speed (10 minute average) | 12,2 kts (F4) | at 12:47 |
| Wind Run | 141,6 nm | |
| Dominant Direction | 267° W | |
| Pressure | ||
| High Pressure (SL) | 1024,6 hPa | at 23:33 |
| Low Pressure (SL) | 1019,3 hPa | at 04:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10.06.2026 22:40:00
powered by
Cumulus v1.9.4 (1099)