Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25,0 °C | at 00:00 |
Low Temperature | 25,0 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 21,3 °C | at 00:00 |
Low Apparent Temperature | 21,3 °C | at 00:00 |
Low Wind Chill | 25,0 °C | at 00:00 |
High Heat Index | 25,0 °C | at 00:00 |
High Humidity | 19 % | at 00:00 |
Low Humidity | 19 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 5,2 kts | at 00:00 |
Highest Speed (10 minute average) | 4,7 kts (F2) | at 00:00 |
Wind Run | 112,0 nm | |
Dominant Direction | 237° WSW | |
Pressure | ||
High Pressure (SL) | 1017,7 hPa | at 00:00 |
Low Pressure (SL) | 1017,7 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03.09.2024 11:10:00
powered by
Cumulus v1.9.4 (1099)