Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
| Temperature and Humidity | ||
| Highest Temperature | 23,3 °C | 13:10 on 02 Juni |
| Lowest Temperature | 8,9 °C | 05:26 on 10 Juni |
| Highest Dew Point | 17,5 °C | 13:33 on 02 Juni |
| Lowest Dew Point | 6,5 °C | 01:35 on 10 Juni |
| Highest Apparent Temperature | 23,6 °C | 13:49 on 01 Juni |
| Lowest Apparent Temperature | 6,4 °C | 13:37 on 10 Juni |
| Lowest Wind Chill Temperature | 8,1 °C | 05:49 on 10 Juni |
| Highest Heat Index | 23,3 °C | 13:10 on 02 Juni |
| Highest Minimum | 14,2 °C | 02 Juni |
| Lowest Maximum | 17,7 °C | 04 Juni |
| Highest Humidity | 93 % | 03:52 on 06 Juni |
| Lowest Humidity | 52 % | 13:51 on 01 Juni |
| Highest Daily Range | 11,3 °C | 06 Juni |
| Lowest Daily Range | 5,1 °C | 04 Juni |
| Rainfall | ||
| Highest Rain Rate | 50,3 mm/hr | 14:15 on 04 Juni |
| Highest Hourly Rainfall | 9,0 mm | 14:25 on 04 Juni |
| Highest Daily Rainfall | 15,6 mm | 04 Juni |
| Longest Dry Period | 1 days | to 01 Juni |
| Longest Wet Period | 8 days | to 09 Juni |
| Wind | ||
| Highest Wind Gust | 33,6 kts | 13:31 on 02 Juni |
| Highest Wind Speed 10-minute Average | 15,2 kts | 13:37 on 10 Juni |
| Highest Daily Wind Run | 150,5 nm | 04 Juni |
| Pressure | ||
| Lowest Pressure (sl) | 1008,3 hPa | 15:46 on 04 Juni |
| Highest Pressure (sl) | 1030,8 hPa | 15:59 on 07 Juni |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10.06.2026 21:10:00
powered by
Cumulus v1.9.4 (1099)