Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
Temperature and Humidity | ||
Highest Temperature | 26,0 °C | 15:36 on 09 August |
Lowest Temperature | 0,0 °C | 00:07 on 01 August |
Highest Dew Point | 17,7 °C | 13:31 on 08 August |
Lowest Dew Point | 8,8 °C | 05:42 on 11 August |
Highest Apparent Temperature | 26,2 °C | 13:52 on 09 August |
Lowest Apparent Temperature | 0,0 °C | 00:07 on 01 August |
Lowest Wind Chill Temperature | 0,0 °C | 00:07 on 01 August |
Highest Heat Index | 26,0 °C | 15:36 on 09 August |
Highest Minimum | 15,0 °C | 08 August |
Lowest Maximum | 0,0 °C | 01 August |
Highest Humidity | 97 % | 02:18 on 09 August |
Lowest Humidity | 0 % | 00:07 on 01 August |
Highest Daily Range | 25,6 °C | 07 August |
Lowest Daily Range | 0,0 °C | 01 August |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:07 on 01 August |
Highest Hourly Rainfall | 0,0 mm | 00:07 on 01 August |
Highest Daily Rainfall | 0,0 mm | 01 August |
Longest Dry Period | 450 days | to 10 August |
Longest Wet Period | 0 days | to 01 August |
Wind | ||
Highest Wind Gust | 17,9 kts | 19:00 on 07 August |
Highest Wind Speed 10-minute Average | 9,8 kts | 19:37 on 09 August |
Highest Daily Wind Run | 78,1 nm | 09 August |
Pressure | ||
Lowest Pressure (sl) | 1016,9 hPa | 14:37 on 01 August |
Highest Pressure (sl) | 1036,9 hPa | 01:09 on 11 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11.08.2025 11:30:00
powered by
Cumulus v1.9.4 (1099)