Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
Temperature and Humidity | ||
Highest Temperature | 25,0 °C | 00:00 on 01 September |
Lowest Temperature | 25,0 °C | 00:00 on 01 September |
Highest Dew Point | -0,2 °C | 00:00 on 01 September |
Lowest Dew Point | -0,2 °C | 00:00 on 01 September |
Highest Apparent Temperature | 21,3 °C | 00:00 on 01 September |
Lowest Apparent Temperature | 21,3 °C | 00:00 on 01 September |
Lowest Wind Chill Temperature | 25,0 °C | 00:00 on 01 September |
Highest Heat Index | 25,0 °C | 00:00 on 01 September |
Highest Minimum | 25,0 °C | 01 September |
Lowest Maximum | 25,0 °C | 01 September |
Highest Humidity | 19 % | 00:00 on 01 September |
Lowest Humidity | 19 % | 00:00 on 01 September |
Highest Daily Range | 0,0 °C | 01 September |
Lowest Daily Range | 0,0 °C | 01 September |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 September |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 September |
Highest Daily Rainfall | 0,0 mm | 01 September |
Longest Dry Period | 58 days | to 02 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 5,2 kts | 00:00 on 01 September |
Highest Wind Speed 10-minute Average | 4,7 kts | 00:00 on 01 September |
Highest Daily Wind Run | 112,0 nm | 01 September |
Pressure | ||
Lowest Pressure (sl) | 1017,7 hPa | 00:00 on 01 September |
Highest Pressure (sl) | 1017,7 hPa | 00:00 on 01 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03.09.2024 11:10:00
powered by
Cumulus v1.9.4 (1099)