Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
Temperature and Humidity | ||
Highest Temperature | 60,0 °C | 13:53 on 21 Februar |
Lowest Temperature | -36,0 °C | 06:32 on 08 Juli |
Highest Dew Point | 36,3 °C | 13:53 on 21 Februar |
Lowest Dew Point | -51,1 °C | 06:32 on 08 Juli |
Highest Apparent Temperature | 71,5 °C | 13:53 on 21 Februar |
Lowest Apparent Temperature | -42,5 °C | 15:26 on 21 Februar |
Lowest Wind Chill Temperature | -49,1 °C | 15:26 on 21 Februar |
Highest Heat Index | 102,4 °C | 13:53 on 21 Februar |
Highest Minimum | 60,0 °C | 01 August |
Lowest Maximum | -8,2 °C | 28 März |
Highest Humidity | 99 % | 01:40 on 22 Februar |
Lowest Humidity | 10 % | 10:17 on 23 Mai |
Highest Daily Range | 96,0 °C | 08 Juli |
Lowest Daily Range | 0,0 °C | 18 Januar |
Rainfall | ||
Highest Rain Rate | 381,6 mm/hr | 19:00 on 29 März |
Highest Hourly Rainfall | 31,8 mm | 19:54 on 29 März |
Highest Daily Rainfall | 37,8 mm | 12 Juli |
Highest Monthly Rainfall | 144,6 mm | Juli |
Longest Dry Period | 66 days | to 28 Juni |
Longest Wet Period | 16 days | to 16 Februar |
Wind | ||
Highest Wind Gust | 64,7 kts | 06:17 on 24 Januar |
Highest Wind Speed 10-minute Average | 30,0 kts | 00:28 on 22 Januar |
Highest Daily Wind Run | 442,4 nm | 24 Januar |
Pressure | ||
Lowest Pressure (sl) | 954,7 hPa | 06:02 on 07 März |
Highest Pressure (sl) | 1041,6 hPa | 00:06 on 09 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03.09.2024 11:10:00
powered by
Cumulus v1.9.4 (1099)