Flugplatz Nordhorn-Lingen weather
Latitude N 52° 27' 28" Longitude E 07° 10' 33" Elevation -27 m
| Temperature and Humidity | ||
| Highest Temperature | 31,9 °C | 16:29 on 26 Mai |
| Lowest Temperature | -9,8 °C | 06:38 on 11 Januar |
| Highest Dew Point | 21,2 °C | 16:38 on 29 Mai |
| Lowest Dew Point | -43,7 °C | 02:52 on 26 April |
| Highest Apparent Temperature | 33,4 °C | 16:33 on 26 Mai |
| Lowest Apparent Temperature | -28,8 °C | 03:01 on 26 April |
| Lowest Wind Chill Temperature | -14,2 °C | 05:41 on 03 Februar |
| Highest Heat Index | 32,1 °C | 15:42 on 29 Mai |
| Highest Minimum | 14,6 °C | 31 Mai |
| Lowest Maximum | -2,0 °C | 03 Februar |
| Highest Humidity | 93 % | 01:00 on 08 Januar |
| Lowest Humidity | 1 % | 02:52 on 26 April |
| Highest Daily Range | 21,1 °C | 26 Mai |
| Lowest Daily Range | 0,8 °C | 29 Januar |
| Rainfall | ||
| Highest Rain Rate | 136,8 mm/hr | 17:07 on 29 Mai |
| Highest Hourly Rainfall | 395,4 mm | 23:47 on 08 Februar |
| Highest Daily Rainfall | 27,6 mm | 29 Mai |
| Highest Monthly Rainfall | 118,2 mm | Mai |
| Longest Dry Period | 11 days | to 01 Mai |
| Longest Wet Period | 8 days | to 09 Juni |
| Wind | ||
| Highest Wind Gust | 49,6 kts | 16:58 on 29 Mai |
| Highest Wind Speed 10-minute Average | 83,5 kts | 03:01 on 26 April |
| Highest Daily Wind Run | 338,0 nm | 03 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 985,0 hPa | 06:42 on 12 Februar |
| Highest Pressure (sl) | 1041,6 hPa | 04:56 on 25 Mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10.06.2026 21:10:00
powered by
Cumulus v1.9.4 (1099)